04594994|Bessesen Building|43.648333|-93.368889|||2023-08-20||4|93583|1213||
03134113|Surf Ballroom|43.140000|-93.389444|||2024-04-24||115|45280|3654||
22713354|Winnebago County Courthouse (Iowa)|43.263028|-93.639083|||2024-09-02||301|92107|1655||
23061052|Worth County Courthouse (Iowa)|43.444444|-93.217500|||2024-09-03||306|79977|2022||
23527051|Dr. G.C. Stockman House|43.152361|-93.192194|||2023-06-03||315|7664|4669||
28829802|Elks-Rogers Hotel|43.135556|-93.381667|||2024-11-20||443|41989|788||
30409150|Round Barn, Norway Township|43.489611|-93.598139|||2021-01-04||476|87523|503||
30996868|Old Worth County Courthouse (Iowa)|43.443889|-93.218611|||2020-06-18||483|74344|1655||
31071805|Hancock County Courthouse (Iowa)|43.096389|-93.601111|||2021-01-29||485|43401|1783||
37439821|Modern Brotherhood of America Building|43.151056|-93.199139|||2024-01-29||604|9995|4748||
38266562|Vista Lutheran Church|43.957222|-93.465972|||2023-12-10||626|45854|948||
38359832|First Methodist Episcopal Church (Kensett, Iowa)|43.351944|-93.211111|||2020-10-03||629|69174|827||
38359879|St. John Baptist Church (Mason City, Iowa)|43.146167|-93.212417|||2021-03-30||630|2541|970||
48598370|Lodge Zare Zapadu|43.608250|-93.169167|||2023-06-15||783|24051|1002||
49280700|Forest City Public Library|43.262778|-93.638056|||2023-08-06||798|46335|664||
49280992|Charles J. Thompson House|43.266111|-93.638333|||2022-05-30||798|48258|742||
49305430|Northwood Central Avenue Historic District|43.446111|-93.222778|||2023-08-08||799|2062|1346||
49306311|Rhodes Mill|43.263889|-93.421111|||2024-04-10||799|3408|535||
50491070|George E. Stubbins House|43.094444|-93.803333|||2024-01-21||821|10034|751||
50531586|Nels Severson Barn|43.422500|-93.011111|||2024-08-16||821|51899|827||
51117358|Clarks Grove Cooperative Creamery|43.763611|-93.328889|||2023-12-24||839|13612|4062||
51376992|Hawkeye Street Underpass|43.137222|-93.009306|||2021-12-22||847|11361|703||
51410596|Peter Kremer House|43.842778|-93.832778|||2024-11-05||848|0|2254||
52449533|Rock Falls Bridge|43.206667|-93.084444|||2022-09-24||864|57429|702||
52449944|State Street Bridge (Mason City, Iowa)|43.151833|-93.191722|||2023-02-26||864|59561|649||
52450130|Stewart Avenue Bridge|43.156528|-93.190139|||2022-09-24||864|60210|704||
52450265|Winnebago River Bridge|43.193056|-93.210000|||2022-09-24||864|60914|697||
52482778|A.J. Andrus Duplex|43.151500|-93.187278|||2022-05-30||865|26412|531||
52483800|Amaziah and Cornelia (Wait) Cannon House|43.167111|-93.260278|||2022-05-30||865|26943|941||
52484022|C.F. Franke House|43.151167|-93.195222|||2024-03-18||865|27884|560||
52485522|F.M. Norris House|43.155667|-93.199000|||2022-05-30||865|28444|805||
52486185|George Romey House|43.151167|-93.193444|||2022-05-30||865|29249|556||
52487569|Chris Rye House|43.151167|-93.193444|||2022-05-30||865|29805|569||
52487666|Charles Seney House|43.157972|-93.203000|||2022-05-30||865|30374|521||
52489046|C. P. Shipley House|43.154694|-93.203000|||2023-04-17||865|30895|519||
52496235|Mier Wolf House|43.159472|-93.203972|||2023-10-18||865|35821|606||
52497947|Curtis Yelland House|43.148694|-93.193750|||2024-03-12||865|38961|529||
52498197|Tessa Youngblood House|43.151778|-93.214083|||2022-05-30||865|39490|545||
52498465|Duncan Rule House|43.149806|-93.195194|||2022-05-30||865|42322|648||
52498682|Keerl–Decker House|43.149694|-93.198556|||2022-05-30||865|42970|996||
52500138|Rogers-Knutson House|43.138528|-93.385333|||2022-05-30||865|43966|1678||
52501214|John L. Etzel House|43.138167|-93.384000|||2022-05-30||865|45644|1155||
52510521|East Park Band Shell|43.153917|-93.183722|||2021-10-12||865|50611|2144||
52510942|Jewell Apartments|43.152889|-93.207722|||2022-03-19||865|52755|548||
52512449|The Kirk (Mason City, Iowa)|43.153833|-93.201417|||2024-09-07||865|53303|612||
52522282|Hotel Lester-Lester Cafe|43.153778|-93.207861|||2023-10-18||865|57207|1238||
52531529|Mason City YMCA|43.152444|-93.197528|||2021-10-12||865|65115|1171||
52539587|First National Bank of Mason City|43.152083|-93.200750|||2022-10-05||865|66286|1057||
52540068|Parker's Opera House|43.152556|-93.200639|||2024-11-02||865|72765|946||
52546796|Wagner-Mozart Music Hall|43.152500|-93.198889|||2020-10-10||865|73711|932||
52558918|Mason City Downtown Historic District|43.152694|-93.201083|||2024-07-28||866|9255|1476||
52567349|Rock Crest–Rock Glen Historic District|43.150556|-93.192222|||2023-08-09||866|18202|1662||
55787733|William C. and Margaret Egloff House|43.152056|-93.195583|||2024-08-25||916|16243|1051||
55855026|East Park (Mason City, Iowa)|43.154167|-93.183333|||2023-08-06||917|51963|2013||
55856617|Parker's Woods (Mason City, Iowa)|43.154167|-93.212500|||2023-08-08||917|53976|1692||
56932266|Blooming Prairie Commercial Historic District|43.866667|-93.050833|||2023-08-05||932|28787|651||
57837652|Elmwood-St. Joseph Municipal Cemetery|43.139722|-93.205000|||2024-02-25||948|2814|1445||
61515741|Forest Park Historic District|43.153889|-93.217222|||2022-06-09||992|34666|1475||
14739444|First Church of Christ, Scientist (Mason City, Iowa)|43.154000|-93.202000|||2024-11-20||1025|130800|886||
15468060|Park Inn Hotel|43.151583|-93.201667|||2024-08-24||1031|27190|7645||
71372189|Lucas Troendle House|43.928000|-93.955694|||2023-06-15||1121|85937|813||
71372477|Mapleton Public Library|43.928611|-93.957778|||2024-06-15||1121|87604|438||
72260482|Mason City Engine House No. 2|43.131758|-93.201425|||2023-08-11||1124|8994|1250||
